<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; weekend box office</title>
	<atom:link href="http://keyj.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Wed, 22 May 2013 02:43:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office – &#039;21 Jump Street&#039; Leaps Over the Competition</title>
		<link>http://keyj.com/weekend-box-office-21-jump-street/</link>
		<comments>http://keyj.com/weekend-box-office-21-jump-street/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:20:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80995</guid>
		<description><![CDATA[&#8217;21 Jump Street,&#8217; the movie version of the 1980s television show that introduced the world to the phenomenon known as Johnny Depp, opened strong with $35 million to easily take the top spot at the box office this weekend. It knocked &#8216;Dr. Seuss&#8217; The Lorax&#8217; off the perch it held for two weeks &#8212; the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8217;21 Jump Street,&#8217; the movie version of the 1980s television show that introduced the world to the phenomenon known as Johnny Depp, <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >opened strong</a> with $35 million to easily take the top spot at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-21-jump-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/03/21-jump-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Dr. Seuss&#039; The Lorax&#039; Holds On to the Top Spot</title>
		<link>http://keyj.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/</link>
		<comments>http://keyj.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:17:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79779</guid>
		<description><![CDATA[Once again, ‘Dr. Seuss’ The Lorax’ was the most popular movie at the box office this weekend, bringing in $39.1 million in its second week of release. Disney’s ‘John Carter’ made $30.6 million for second place, bumping ‘Project X’ — which sold $11.5 million in tickets — down one spot into third. Rounding out the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, ‘Dr. Seuss’ The Lorax’ was the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">most popular movie</a> at the box office this weekend, bringing in $39.1 million in its second week of release.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/03/lorax-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Twilight Saga: Breaking Dawn – Part 1′ Takes a Bite Out of First Place</title>
		<link>http://keyj.com/weekend-box-office-twilight-breaking-dawn-part-1/</link>
		<comments>http://keyj.com/weekend-box-office-twilight-breaking-dawn-part-1/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:55:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61523</guid>
		<description><![CDATA[In news that will likely surprise exactly no one, &#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; glittered and gored its way to a spectacular $139.5 million premiere this weekend, giving the latest film in the popular franchise the fifth-largest domestic opening in history. Another box office newbie, the animated &#8216;Happy Feet 2,&#8217; brought in [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will likely surprise exactly no one, &#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; glittered and gored its way to a spectacular $139.5 million premiere <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >this weekend</a>, giving the latest film in the popular franchise the fifth-largest domestic opening in history.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-twilight-breaking-dawn-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/twilight-breaking-dawn.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Immortals&#039; Fights Its Way to First Place</title>
		<link>http://keyj.com/weekend-box-office-immortals/</link>
		<comments>http://keyj.com/weekend-box-office-immortals/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:22:37 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59977</guid>
		<description><![CDATA[The swords-and-sandals fantasy movie &#8216;Immortals&#8217; fought off the competition to take the top spot at the box office this weekend, earning $32 million in its debut week. Adam Sandler&#8217;s dual role as male and female twins &#8216;Jack and Jill&#8217; brought in $26 million for second place, while former box office champ &#8216;Puss In Boots&#8217; finally [...]]]></description>
			<content:encoded><![CDATA[<p>The swords-and-sandals fantasy movie &#8216;Immortals&#8217; fought off the competition to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend, earning $32 million in its debut week.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-immortals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/immortals.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Relativity Media</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Claws Its Way to Another First Place Finish</title>
		<link>http://keyj.com/weekend-box-office-puss-in-boots-another-first/</link>
		<comments>http://keyj.com/weekend-box-office-puss-in-boots-another-first/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:27:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58785</guid>
		<description><![CDATA[In its second week of release, &#8216;Puss In Boots,&#8217; the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the top spot at the box office this weekend. The star-studded caper &#8216;Tower Heist&#8217; premiered at number two with $25 million in revenues, followed by the three-quel [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, &#8216;Puss In Boots,&#8217; the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-puss-in-boots-another-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/pussinboots-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Harry Potter&#039; Is King in Record-Breaking Performance</title>
		<link>http://keyj.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/</link>
		<comments>http://keyj.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:35:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=26006</guid>
		<description><![CDATA[In news that will surprise exactly no one, ‘Harry Potter and the Deathly Hallows: Part 2′ completely dominated this weekend’s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone. That number surpasses the previous record holder, ‘The Dark Knight,’ which opened to [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will surprise exactly no one, ‘Harry Potter and the Deathly Hallows: Part 2′ <a href="http://www.nytimes.com/2011/07/18/movies/harry-potters-opening-weekend-breaks-box-office-records.html">completely dominated</a> this weekend’s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone.</p>
<p>That number surpasses the previous record holder, ‘The Dark Knight,’ which opened to $158.4 million in 2008.</p>
<p>“I’m too old for cartwheels, but it’s close,” said Dan Fellman, Warner Bros.’  president for domestic distribution. “At the same time it’s  bittersweet. It’s also the end of a great franchise, and we’ve watched these talented kids grow up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/07/Harry-Potter1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Green Lantern&#039; Dims in Theaters</title>
		<link>http://keyj.com/weekend-box-office-green-lantern-dims-in-theaters/</link>
		<comments>http://keyj.com/weekend-box-office-green-lantern-dims-in-theaters/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:35:12 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[theaters]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18194</guid>
		<description><![CDATA[As expected, ‘Green Lantern’ was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, according to weekend estimates. That number marks the lowest opening for a superhero movie this summer, behind ‘Thor’ ($66 million) ‘X-Men: First Class’ ($56 million). This weekend’s other new release, the Jim Carrey [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, <a href="http://www.imdb.com/title/tt1133985/">‘Green Lantern’</a> was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, <a href="http://www.variety.com/article/VR1118038793">according to weekend estimates</a>.</p>
<p>That number marks the lowest opening for a superhero movie this summer, behind ‘Thor’ ($66 million) ‘X-Men: First Class’ ($56 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/weekend-box-office-green-lantern-dims-in-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/06/the-green-lantern11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1126/1267 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyj.com

Served from: keyj.com @ 2013-05-22 07:40:22 -->