<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; olympics</title>
	<atom:link href="http://keyj.com/tags/olympics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Wed, 22 May 2013 02:43:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sexy Hurdler Michelle Jenneke Plays Fantasy Girlfriend in New Video</title>
		<link>http://keyj.com/michelle-jenneke-returns/</link>
		<comments>http://keyj.com/michelle-jenneke-returns/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:45:47 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=172596</guid>
		<description><![CDATA[Remember Michelle Jenneke? She&#8217;s the Australian hurdler with the infectious dance. Nothing? Here&#8217;s a refresher. She&#8217;s back for this original video from The Chive, and she&#8217;s dancing all over the place. Plus somebody eats pancakes with nunchucks. That&#8217;s pretty much all it takes for us to classify a video as amazing. Enjoy! Source: Sexy Hurdler [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Michelle Jenneke? She's the Australian hurdler with the infectious dance. Nothing? <a href="http://thefw.com/dancing-hurdler-michelle-jenneke/">Here's a refresher</a>. She's back for this original video from The Chive, and she's dancing all over the place. Plus somebody eats pancakes with nunchucks. That's pretty much </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/michelle-jenneke-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/michellejenneke.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Michael Phelps Sinks Ridiculous Putt</title>
		<link>http://keyj.com/michael-phelps-sinks-ridiculous-putt/</link>
		<comments>http://keyj.com/michael-phelps-sinks-ridiculous-putt/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:41:27 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158031</guid>
		<description><![CDATA[You don&#8217;t have to know much about golf to know that this is just ridiculous. Michael Phelps managed to sink a 153-foot putt at the Dunhill Links Championship. According to the announcer, Phelps is just learning to golf and is &#8220;26 handicapped,&#8221; which we&#8217;re pretty sure is Golf for &#8220;definitely shouldn&#8217;t make this putt.&#8221; Michael [...]]]></description>
			<content:encoded><![CDATA[<p>You don't have to know much about golf to know that this is just ridiculous. Michael Phelps managed to sink a 153-foot putt at the Dunhill Links Championship. According to the announcer, Phelps is just learning to golf and is "26 handicapped," which we're pretty sure is Golf for "definitely shouldn't make this putt</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/michael-phelps-sinks-ridiculous-putt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/phelps.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>7 Memorable TV Appearances From Olympic Athletes</title>
		<link>http://keyj.com/olympic-athletes-on-tv/</link>
		<comments>http://keyj.com/olympic-athletes-on-tv/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:36:33 +0000</pubDate>
		<dc:creator>Marla Rosenthal</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=145251</guid>
		<description><![CDATA[Now that the medals have been awarded, the flame has been extinguished, and most of Team USA is back on American soil, you’re probably wondering what’s next for our Olympians. In the &#8217;90s, the definitive answer might have been “I’m going to Disneyland!” But today that answer is, “I’m going to be on television!” And [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the medals have been awarded, the flame has been extinguished, and most of Team USA is back on American soil, you’re probably wondering what’s next for our Olympians. In the &#8217;90s, the definitive answer might have been “I’m going to Disneyland!” But today that answer is, “I’m going to be on television!”</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/olympic-athletes-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/Olympic-TV.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>See the Kate Bush Segment That Was Cut From NBC&#039;s 2012 Olympics Broadcast</title>
		<link>http://keyj.com/kate-bush-nbc-2012-olympics/</link>
		<comments>http://keyj.com/kate-bush-nbc-2012-olympics/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:30:37 +0000</pubDate>
		<dc:creator>Joe Robinson</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://diffuser.fm/?p=32500</guid>
		<description><![CDATA[Muse&#8216;s live run through of the official theme song of the 2012 Olympics during Sunday&#8217;s closing ceremony in London wasn&#8217;t the only musical segment cut from NBC&#8217;s rebroadcast of the show here in the States. Classic rockers Ray Davies and the Who also had live performances left off, while a clip featuring interpretive dancers swaying along to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diffuser.fm/tags/muse">Muse</a>&#8216;s live run through of the official theme song of the 2012 Olympics during Sunday&#8217;s closing ceremony in London wasn&#8217;t the only <a href="http://diffuser.fm/muse-2012-olympics-nbc-closing-ceremony/">musical segment cut</a> from NBC&#8217;s rebroadcast of the show here in the States. Classic rockers Ray Davies and the <a href="http://diffuser.fm/tags/the-who" >Who</a> also had live performances left off, while a clip featuring interpretive dancers swaying along to a prerecorded version of reclusive British alternative rocker Kate Bush&#8217;s &#8216;Running Up That Hill&#8217; also got the ax. Lucky for you, a clip of it has surfaced online.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/kate-bush-nbc-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/kateb.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>10 Ways to Cope with the Olympics Ending — The Funnies</title>
		<link>http://keyj.com/10-ways-to-cope-with-the-olympics-ending-the-funnies/</link>
		<comments>http://keyj.com/10-ways-to-cope-with-the-olympics-ending-the-funnies/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:56:20 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131188</guid>
		<description><![CDATA[The Olympics have ended and you already have some serious withdrawal. You&#8217;ve watched every event and had a great time cheering on your country. It&#8217;s totally unfair that you have to wait another four years for the summer Olympics. Before you face facts and say goodbye to the 2012 Olympic Games once and for all, [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics have ended and you already have some serious withdrawal. You&#8217;ve watched every event and had a great time cheering on your country. It&#8217;s totally unfair that you have to wait another four years for the summer Olympics.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/10-ways-to-cope-with-the-olympics-ending-the-funnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/Olympic-Medals.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Livesey, Getty Images</media:description>	</item>
		<item>
		<title>What Was the Most Memorable Moment of the 2012 Summer Olympics? — Sports Survey of the Day</title>
		<link>http://keyj.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/</link>
		<comments>http://keyj.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:34:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131530</guid>
		<description><![CDATA[After more than two weeks of thrilling competition, the 2012 Summer Olympics came to an end with Sunday&#8217;s closing ceremonies in London. While the United States won the most medals, the Americans didn&#8217;t provide all of the London Games&#8217; most memorable moments. Some fans may remember the elaborate — and sometimes confusing — opening ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>After more than two weeks of thrilling competition, the 2012 Summer Olympics came to an end with Sunday&#8217;s closing ceremonies in London. While the United States won the most medals, the Americans didn&#8217;t provide all of the London Games&#8217; most memorable moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/FotoFlexer_Photo.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill, Clive Rose / Getty Images</media:description>	</item>
		<item>
		<title>Ed Sheeran Covers Pink Floyd at 2012 Olympics Closing Ceremony</title>
		<link>http://keyj.com/ed-sheeran-pink-floyd-wish-you-were-here-2012-olympics-closing-ceremony/</link>
		<comments>http://keyj.com/ed-sheeran-pink-floyd-wish-you-were-here-2012-olympics-closing-ceremony/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:37:54 +0000</pubDate>
		<dc:creator>Gina Vespa</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://diffuser.fm/?p=32276</guid>
		<description><![CDATA[Tonight (Aug. 12) at the 2012 Olympics closing ceremony, Ed Sheeran proved that you don’t have to be dressed to impress in order to bring down the house when he performed a stunning rendition of Pink Floyd’s &#8216;Wish You Were Here&#8217; while wearing a hooded sweatshirt and jeans. Alongside Sheeran were Pink Floyd drummer Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight (Aug. 12) at the 2012 Olympics closing ceremony, <a href="http://diffuser.fm/tags/ed-sheeran/">Ed Sheeran</a> proved that you don’t have to be dressed to impress in order to bring down the house when he performed a stunning rendition of <a href="http://ultimateclassicrock.com/tags/pink-floyd/" >Pink Floyd</a>’s &#8216;Wish You Were Here&#8217; while wearing a hooded sweatshirt and jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/ed-sheeran-pink-floyd-wish-you-were-here-2012-olympics-closing-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/edsheeran.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jag Gundu, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 16 — US Captures Most Overall Medals As London Games End</title>
		<link>http://keyj.com/2012-summer-olympics-recap-day-16-us-captures-most-overall-medals-as-london-games-end/</link>
		<comments>http://keyj.com/2012-summer-olympics-recap-day-16-us-captures-most-overall-medals-as-london-games-end/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 21:36:59 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131409</guid>
		<description><![CDATA[The 2012 Summer Olympics came to a close in London on Sunday with the United States adding two more gold medals to bring its Olympic-high total to 46. Here&#8217;s a recap of the day&#8217;s highlights: LeBron James scored 19 points, including a late three-pointer to seal the win, as the United States defeated Spain, 107-100, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Summer Olympics came to a close in London on Sunday with the United States adding two more gold medals to bring its Olympic-high total to 46. Here&#8217;s a recap of the day&#8217;s highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/2012-summer-olympics-recap-day-16-us-captures-most-overall-medals-as-london-games-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/150215195.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How, Getty Images</media:description>	</item>
		<item>
		<title>Top 5 Google Doodles of the London 2012 Olympics</title>
		<link>http://keyj.com/top-5-google-doodles-of-the-london-2012-olympics/</link>
		<comments>http://keyj.com/top-5-google-doodles-of-the-london-2012-olympics/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:51:54 +0000</pubDate>
		<dc:creator>Lisa Bernier</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=144037</guid>
		<description><![CDATA[Google Doodles are awesome because unlike school, they make learning random facts cool. More importantly, they allow you to waste endless amounts of time. So, naturally Google had to get in on the Olympics fever by doodling away. In honor of the Olympics coming to a close, here are the Top 5 Google Doodles of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefw.com/tags/google-doodles/"></p>
<p>Google Doodles</a> are awesome because unlike school, they make learning random facts cool. More importantly, they allow you to waste endless amounts of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/top-5-google-doodles-of-the-london-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/Olympics-Closing-Ceremony-Google-Doodle.jpg" height="314" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Michael Phelps Goes Reality TV…on the Golf Channel!?</title>
		<link>http://keyj.com/michael-phelps-goes-reality-tv-golf-channel/</link>
		<comments>http://keyj.com/michael-phelps-goes-reality-tv-golf-channel/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 18:34:14 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=41126</guid>
		<description><![CDATA[Michael Phelps is a bonafide star. In addition to being one of the best athletes in history and the United States&#8217; crown jewel at the Olympic games, the world&#8217;s greatest swimmer is also humble, funny, sweet and a just a joy to watch in those post-competition interviews. With his retirement from professional competition pending (if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/michael-phelps">Michael Phelps</a> is a bonafide star. In addition to being one of the best athletes in history and the United States&#8217; crown jewel at the Olympic games, the world&#8217;s greatest swimmer is also humble, funny, sweet and a just a joy to watch in those post-competition interviews. With his retirement from professional competition pending (if you had as many gold medals as him, you&#8217;d consider giving a rest, too), Phelps plans to stay in the spotlight, but in a completely different capacity. How&#8217;s the Golf Channel sound?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/michael-phelps-goes-reality-tv-golf-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/phelps-reality-TV.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Bureau/AFP/Getty Images</media:description>	</item>
		<item>
		<title>Team USA Beats Spain, 107-100, to Win Olympic Men&#039;s Basketball Gold Medal</title>
		<link>http://keyj.com/team-usa-beats-spain-107-100-for-olympic-mens-basketball-gold-medal/</link>
		<comments>http://keyj.com/team-usa-beats-spain-107-100-for-olympic-mens-basketball-gold-medal/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 16:39:19 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131361</guid>
		<description><![CDATA[Kevin Durant scored 30 points and grabbed nine rebounds, as the United States defeated Spain 107-100 in the gold medal game of men&#8217;s basketball at the 2012 Summer Olympics in London on Sunday. Leading by just one point after the third quarter, the heavily favored Americans outscored the relentless Spaniards 24-18 in the fourth quarter. [...]]]></description>
			<content:encoded><![CDATA[<p>
Kevin Durant scored 30 points and grabbed nine rebounds, as the United States defeated Spain 107-100 in the gold medal game of men&#8217;s basketball at the 2012 Summer Olympics in London on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/team-usa-beats-spain-107-100-for-olympic-mens-basketball-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/150214972.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>Australian Synchronized Swim Team Performs to an AC/DC Medley at the Olympics</title>
		<link>http://keyj.com/australian-synchronized-swim-team-performs-to-an-acdc-medley-at-the-olympics/</link>
		<comments>http://keyj.com/australian-synchronized-swim-team-performs-to-an-acdc-medley-at-the-olympics/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 15:03:49 +0000</pubDate>
		<dc:creator>Mary Ouellette</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=83758</guid>
		<description><![CDATA[The Australian synchronized swim team injected the London 2012 Olympics with some good old fashioned rock when they performed to a medley of AC/DC songs that included ‘Thunderstruck’ and ‘Back in Black.’ While rock music may seem like an unlikely choice for synchronized swimmers, the Aussie team was pretty confident with their choice. &#8220;We wanted [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian synchronized swim team injected the London 2012 Olympics with some good old fashioned rock when they performed to a medley of <a href="http://loudwire.com/tags/ac-dc/">AC/DC</a> songs that included ‘Thunderstruck’ and ‘Back in Black.’</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/australian-synchronized-swim-team-performs-to-an-acdc-medley-at-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/ACDC.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Mazur, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 15 — Usain Bolt Wins Third Gold Medal, Helps Relay Team Set World Record</title>
		<link>http://keyj.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/</link>
		<comments>http://keyj.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 23:50:54 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131263</guid>
		<description><![CDATA[The United States surpassed the 100-medal mark during another record-setting day at the 2012 Summer Olympics in London on Saturday. Here&#8217;s a recap of the day&#8217;s highlights: Led by anchor Usain Bolt, who earned his third gold medal of the London Games, the Jamaican team ran past the US sprinters to win the men&#8217;s 4&#215;100-meter [...]]]></description>
			<content:encoded><![CDATA[<p>The United States surpassed the 100-medal mark during another record-setting day at the 2012 Summer Olympics in London on Saturday. Here&#8217;s a recap of the day&#8217;s highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/150166092.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stu Forster, Getty Images</media:description>	</item>
		<item>
		<title>US Women&#039;s Basketball Team Routs France, 86-50, to Win Fifth Straight Olympic Gold Medal</title>
		<link>http://keyj.com/us-womens-basketball-team-routs-france-86-50-to-win-fifth-straight-gold-medal/</link>
		<comments>http://keyj.com/us-womens-basketball-team-routs-france-86-50-to-win-fifth-straight-gold-medal/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 22:31:19 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131242</guid>
		<description><![CDATA[Candace Parker scored 21 points and grabbed 11 rebounds, as the United States women&#8217;s basketball team soundly defeated France, 86-50, on Saturday night to win the gold medal game at the 2012 Summer Olympics in London. The victory gave the US the gold medal in women&#8217;s basketball for the fifth straight Olympic Games and extended [...]]]></description>
			<content:encoded><![CDATA[<p>Candace Parker scored 21 points and grabbed 11 rebounds, as the United States women&#8217;s basketball team soundly defeated France, 86-50, on Saturday night  to win the gold medal game at the 2012 Summer Olympics in London. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/us-womens-basketball-team-routs-france-86-50-to-win-fifth-straight-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/150172501.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>What Do The Olympics and Godzilla Movies Have in Common?</title>
		<link>http://keyj.com/what-do-the-olympics-and-godzilla-movies-have-in-common/</link>
		<comments>http://keyj.com/what-do-the-olympics-and-godzilla-movies-have-in-common/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 22:23:30 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=62268</guid>
		<description><![CDATA[NBC’s round the clock coverage of the 2012 Olympics has yielded hours and hours of video goodness – from hurdler Michelle Jenneke’s hypnotic warm up dance to an pole vaulter’s shattering fall. While those clips don’t need a lot of editing or manipulation to become awesome and potentially viral, the clip posted below only benefits [...]]]></description>
			<content:encoded><![CDATA[<p>NBC’s round the clock coverage of the 2012 Olympics has yielded hours and hours of video goodness – from hurdler <a href="http://guyspeed.com/michelle-jenneke-dancing-video/">Michelle Jenneke’s hypnotic warm up dance</a> to an <a href="http://guyspeed.com/olympic-pole-vaulter-shatters-pole-during-attempt/">pole vaulter’s shattering fall</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/what-do-the-olympics-and-godzilla-movies-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/olympics-godzilla1.jpg" height="417" width="625" />	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 14 — US Men&#039;s Basketball Will Face Spain For Gold Medal</title>
		<link>http://keyj.com/2012-summer-olympics-recap-day-14-us-mens-basketball-will-face-spain-for-gold-medal/</link>
		<comments>http://keyj.com/2012-summer-olympics-recap-day-14-us-mens-basketball-will-face-spain-for-gold-medal/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 01:21:16 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131057</guid>
		<description><![CDATA[Several records fell at the 2012 Summer Olympics in London on Friday, as the United States extended its overall dominance. Here are the highlights of the day&#8217;s events: Kevin Durant scored 19 points and the US men&#8217;s basketball team defeated Argentina, 109-83, to advance to the gold medal game. The Americans will face Spain, a [...]]]></description>
			<content:encoded><![CDATA[<p>Several records fell at the 2012 Summer Olympics in London on Friday, as the United States extended its overall dominance. Here are the highlights of the day&#8217;s events:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/2012-summer-olympics-recap-day-14-us-mens-basketball-will-face-spain-for-gold-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/150117597.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Olympic Basketball Player Punches Opponent Right in the &#039;Medals&#039;</title>
		<link>http://keyj.com/olympic-basketball-punch-to-balls/</link>
		<comments>http://keyj.com/olympic-basketball-punch-to-balls/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:00:52 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=61834</guid>
		<description><![CDATA[We&#8217;ll all remember the 2012 London Games for having some of the best moments in Olympic history. How can we forget the star-studded opening with Mr. Bean? Oh, right, there were games too. Michael Phelps becomes the most decorated Olympian ever and French basketball player Nicolas Batum punches Spain&#8217;s Juan Carlos in the balls during [...]]]></description>
