<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; google</title>
	<atom:link href="http://keyj.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saul Bass Google Doodle: Watch a Moving Tribute to the Film Icon</title>
		<link>http://keyj.com/saul-bass-google-doodle/</link>
		<comments>http://keyj.com/saul-bass-google-doodle/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:30:53 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=103818</guid>
		<description><![CDATA[In honor of the birthday of legendary artist/filmmaker/credits designer Saul Bass, Google has dedicated a very entertaining Doodle to the man, best known for his collaborations with Alfred Hitchcock, Stanley Kubrick and Martin Scorsese. Film lovers everywhere know the significance of Saul Bass and his immortal contributions to some of cinema&#8217;s finest films; it&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the birthday of legendary artist/filmmaker/credits designer Saul Bass, <a href="https://www.google.com">Google</a> has dedicated a very entertaining Doodle to the man, best known for his collaborations with <a href="http://screencrush.com/tags/alfred-hitchcock/">Alfred Hitchcock</a>, <a href="http://screencrush.com/tags/stanley-kubrick/">Stanley Kubrick</a> and <a href="http://screencrush.com/tags/martin-scorsese/">Martin Scorsese</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/saul-bass-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/hqdefault10.jpg" height="360" width="480" />	</item>
		<item>
		<title>See All of Google&#039;s April Fool&#039;s Day Pranks</title>
		<link>http://keyj.com/google-april-fools-day-pranks/</link>
		<comments>http://keyj.com/google-april-fools-day-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:20:00 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=197414</guid>
		<description><![CDATA[If you&#8217;re anything like us, you probably have no idea what day it is. Well, it&#8217;s Monday, April 1st. Yes, it&#8217;s&#160;April Fool&#8217;s Day, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they&#8217;re pulling, in case you are super-gullible. Google Nose &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anything like us, you probably have no idea what day it is. Well, it's Monday, April 1st. Yes, it's <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a>, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they're pulling, in cas</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-april-fools-day-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Google-Pranks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Google Year in Review 2012 [VIDEO]</title>
		<link>http://keyj.com/google-year-in-review-2012-video/</link>
		<comments>http://keyj.com/google-year-in-review-2012-video/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:45:38 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://k945.com/?p=146423</guid>
		<description><![CDATA[Let&#8217;s face it, when it comes to what&#8217;s going on&#8230; Google knows. Perhaps better than anyone, anywhere. What was big in 2012? Jog your memory with this year in review!]]></description>
			<content:encoded><![CDATA[<p>Let's face it, when it comes to what's going on... Google knows. Perhaps better than anyone, anywhere. What was big in 2012? Jog your memory with this year in review!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-year-in-review-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k945.com/files/2012/12/hqdefault3.jpg" height="360" width="480" />	</item>
		<item>
		<title>Google Celebrates Christmas and &#039;Festivus&#039; With New Easter Eggs</title>
		<link>http://keyj.com/google-holiday-easter-eggs/</link>
		<comments>http://keyj.com/google-holiday-easter-eggs/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:16:50 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=172899</guid>
		<description><![CDATA[In celebration of the most wonderful time of the year, Google recently added a brand new Easter egg for Christmas. But for those fed up with the over-commercialization of the holiday, there&#8217;s also an homage to our favorite fake alternative &#8212; Festivus. Type &#8220;Christmas&#8221; into Google and you&#8217;ll notice a string of colorful lights spanning [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the most wonderful time of the year, Google recently added a brand new Easter egg for <a href="http://allchristmas.fm/" target="_blank">Christmas</a>. But for those fed up with the over-commercialization of the holiday, there's also an homage to our favorite fake alternative -- Festivus.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-holiday-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/Google-Adds-New-Easter-Eggs-for-Christmas-and-Festivus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Google Makes Year in Review Video for Folks Who Weren&#039;t Paying Attention</title>
		<link>http://keyj.com/google-year-in-review/</link>
		<comments>http://keyj.com/google-year-in-review/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:05:26 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=172012</guid>
		<description><![CDATA[It&#8217;s nice to know that Google isn&#8217;t just harvesting information about us and selling it to advertisers. Look! They also used our searches to make this video! The video, &#8216;Zeitgeist 2012: Year In Review,&#8217; shows the top (non-porn) search terms for the last year and includes video as much as possible. If they included porn [...]]]></description>
			<content:encoded><![CDATA[<p>It's nice to know that Google isn't just harvesting information about us and selling it to advertisers. Look! They also used our searches to make this video! The video, 'Zeitgeist 2012: Year In Review,' shows the top (non-porn) search terms for the last year and includes video as much as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/zeitgeist.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Non-Existent Island Pops Up On Google Maps</title>
		<link>http://keyj.com/non-existent-island/</link>
		<comments>http://keyj.com/non-existent-island/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=167945</guid>
		<description><![CDATA[There are hundreds of thousands of&#160;uninhabited islands on our planet. The South Pacific island of Sandy isn&#8217;t one of them&#8230; That&#8217;s not because there are people secretly living on the sixty-square-mile land mass. It&#8217;s because Sandy, despite appearing on Google maps, doesn&#8217;t actually&#160;exist. Researchers from the University of&#160;Sydney&#160;became confused when Sandy popped up on Google [...]]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of thousands of uninhabited islands on our planet. The South Pacific island of Sandy <em>isn't</em> one of them...</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/non-existent-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Sandy-Island.jpg" height="424" width="611" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox 10</media:description>	</item>
		<item>
		<title>Google Steals Christmas, Deletes Entire Month of December from App</title>
		<link>http://keyj.com/google-steals-christmas/</link>
		<comments>http://keyj.com/google-steals-christmas/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:30:00 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=167152</guid>
		<description><![CDATA[Find yourself wishing the holidays were over already? Well, thanks to a bug in the latest version of Google&#8217;s mobile operating system, the month of December has been canceled altogether. Is Google the new Grinch? A bug in Android 4.2 has deleted the entire month of December from the People app, which allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Find yourself wishing the holidays were over already? Well, thanks to a bug in the latest version of Google's mobile operating system, <a href="http://www.cnn.com/2012/11/19/tech/mobile/google-december-mistake/index.html?hpt=hp_t2" target="_blank">the month of December has been canceled altogether</a>. Is Google the new Grinch?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-steals-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Google-Steals-Christmas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>We Rely on Computers and Internet Way Too Much</title>
		<link>http://keyj.com/we-rely-on-computers-and-internet-way-too-much/</link>
		<comments>http://keyj.com/we-rely-on-computers-and-internet-way-too-much/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:17:29 +0000</pubDate>
		<dc:creator>Shay Hill</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=123916</guid>
		<description><![CDATA[Friday is always a busy day there is a lot to get done before we head into the weekend. Then it happens, the internet goes down. This happened last week here at work and we were all walking around going, &#8220;now what do we do&#8221;? Everything we do these days is done on the computer. [...]]]></description>
			<content:encoded><![CDATA[<p>Friday is always a busy day there is a lot to get done before we head into the weekend. Then it happens, the internet goes down. This happened last week here at work and we were all walking around going, "now what do we do"? </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/we-rely-on-computers-and-internet-way-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keanradio.com/files/2012/11/57366701.jpg" height="378" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour/Getty Images</media:description>	</item>
		<item>
		<title>Google Image Search for &#039;Completely Wrong&#039; Yields Photos of&#8230;Mitt Romney?!</title>
		<link>http://keyj.com/google-image-search-for-completely-wrong-yields-photos-of-mitt-romney/</link>
		<comments>http://keyj.com/google-image-search-for-completely-wrong-yields-photos-of-mitt-romney/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:01:32 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158291</guid>
		<description><![CDATA[In one of the most unfortunate internet quirks we&#8217;ve ever seen, a Google Images search using the term &#8220;completely wrong&#8221; currently yields photo after photo of Republican presidential nominee Mitt Romney. Ouch! This won&#8217;t help with his poll numbers for sure. Try the search for yourself and you&#8217;ll find dozens of Romney images, most of [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the most unfortunate internet quirks we've ever seen, a Google Images search using the term "completely wrong" currently yields photo after photo of Republican presidential nominee Mitt Romney. Ouch! This won't help with his poll numbers for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-image-search-for-completely-wrong-yields-photos-of-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Google-Search-for-Completely-Wrong-Gives-Pictures-of-Mitt-Romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Sabau, Getty Images</media:description>	</item>
		<item>
		<title>Find Out How Old Google Thinks You Are</title>
		<link>http://keyj.com/find-out-how-old-google-thinks-you-are/</link>
		<comments>http://keyj.com/find-out-how-old-google-thinks-you-are/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:25:25 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=154732</guid>
		<description><![CDATA[Good news, bad news. The bad news is that Google has been monitoring all your online activity and is using it for their own personal gain. The good news is at least it&#8217;s fun to see if they guessed your age, gender and interests correctly. That&#8217;s pretty good news &#8230; right?&#160; To find out what [...]]]></description>
			<content:encoded><![CDATA[<p>Good news, bad news. The bad news is that Google has been monitoring all your online activity and is using it for their own personal gain. The good news is at least it's fun to see if they guessed your age, gender and interests correctly. That's pretty good news ... right? </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/find-out-how-old-google-thinks-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/googleage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Do People in Abilene Google the Most? Kony 2012, NCAA, Hunger Games and More</title>
		<link>http://keyj.com/what-do-people-in-abilene-google-the-most-kony-2012-ncaa-hunger-games-and-more/</link>
		<comments>http://keyj.com/what-do-people-in-abilene-google-the-most-kony-2012-ncaa-hunger-games-and-more/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:00:59 +0000</pubDate>
		<dc:creator>Rock 108 Staff</dc:creator>
				<category><![CDATA[Best of Abilene]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=51611</guid>
		<description><![CDATA[Thanks to search engines like Google, no longer do people in Abilene have to spend hours of time in the library searching for information on Kony 2012, NCAA, Hunger Games, American Idol or ABC. With just a couple of keystrokes, that information is right in front of your eyes. Heck, you&#8217;re probably clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to search engines like <a href="http://www.google.com" target="_blank">Google</a>, no longer do people in Abilene have to spend hours of time in the library searching for information on <a href="http://www.google.com/#hl=en&amp;sugexp=frgbld&amp;gs_nf=1&amp;cp=5&amp;gs_id=t&amp;xhr=t&amp;q=kony+2012&amp;pf=p&amp;output=search&amp;sclient=psy-ab&amp;oq=kony+&amp;aq=&amp;aqi=&amp;aql=&amp;gs_l=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=61ced53140c9a9e9&amp;biw=1280&amp;bih=627" target="_blank">Kony 2012</a>, <a href="http://www.google.com/#hl=en&amp;output=search&amp;sclient=psy-ab&amp;q=ncaa&amp;oq=ncaa&amp;aq=f&amp;aqi=g1g-z1g2&amp;aql=&amp;gs_l=hp.3..0j0i3j0l2.709l1388l0l1617l4l3l0l1l1l0l101l283l2j1l4l0.frgbld.&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=61ced53140c9a9e9&amp;biw=1280&amp;bih=627" target="_blank">NCAA</a>, <a href="http://www.google.com/#hl=en&amp;sugexp=frgbld&amp;gs_nf=1&amp;cp=6&amp;gs_id=15&amp;xhr=t&amp;q=hunger+games&amp;pf=p&amp;output=search&amp;sclient=psy-ab&amp;oq=hunger&amp;aq=&amp;aqi=&amp;aql=&amp;gs_l=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=61ced53140c9a9e9&amp;biw=1280&amp;bih=627" target="_blank">Hunger Games</a>, <a href="http://www.google.com/#hl=en&amp;sugexp=frgbld&amp;gs_nf=1&amp;pq=hunger%20games&amp;cp=10&amp;gs_id=3q&amp;xhr=t&amp;q=american+idol&amp;pf=p&amp;sclient=psy-ab&amp;oq=american+i&amp;aq=&amp;aqi=&amp;aql=&amp;gs_l=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=61ced53140c9a9e9&amp;biw=1280&amp;bih=627" target="_blank">American Idol</a> or <a href="http://www.google.com/#hl=en&amp;sclient=psy-ab&amp;q=abc&amp;oq=abc&amp;aq=f&amp;aqi=g4&amp;aql=&amp;gs_l=hp.3..0l4.17283l17788l4l17977l3l3l0l0l0l0l90l243l3l3l0.frgbld.&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=61ced53140c9a9e9&amp;biw=1280&amp;bih=627" target="_blank">ABC</a>. With just a couple of keystrokes, that information is right in front of your eyes. Heck, you're probably clicking on the links I just provided for those 5 topics right now. How do I know that? According to <a href="http://www.google.com/insights/search/" target="_blank">Google Insights</a>, those are 5 of the most searched terms by people in the Abilene area.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/what-do-people-in-abilene-google-the-most-kony-2012-ncaa-hunger-games-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/03/630x420_google_abilene.jpg" height="420" width="630" />	</item>
		<item>
		<title>Google Zeitgeist 2011 Year in Review Looks Back at Revolution, Steve Jobs and Rebecca Black [VIDEO]</title>
		<link>http://keyj.com/google-zeitgeist-2011-year-in-review/</link>
		<comments>http://keyj.com/google-zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:50:17 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=71206</guid>
		<description><![CDATA[As 2011 comes to a close, Google Zeitgeist presents a video retrospective of the most-searched topics that made the year memorable. The year was dominated by such events as the devastating Japanese tsunami, the 10th anniversary of 9/11, the death of al Qaeda leader Osama bin Laden and the passing of tech visionary Steve Jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 comes to a close, <a href="http://www.google.com/press/zeitgeist/" >Google Zeitgeist</a> presents a video retrospective of the most-searched topics that made the year memorable.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/12/steve-jobs-protesters-rebecca-black-Kevork-Djansezian-justin-sullivan-ethan-miller-.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian Ethan miller Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Google Might Start Manufacturing Driverless Cars [VIDEO]</title>
		<link>http://keyj.com/google-driverless-cars-video/</link>
		<comments>http://keyj.com/google-driverless-cars-video/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:09:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60020</guid>
		<description><![CDATA[After changing the way we use the Internet, is Google preparing to change the way we drive? Since 2005, Google has been developing a driverless car, which navigates itself with sensors, Google&#8217;s street view software and artificial intelligence. According to The New York Times, the Mountain Valley California-based company is now seriously considering manufacturing the [...]]]></description>
			<content:encoded><![CDATA[<p>After changing the way we use the Internet, is Google preparing to change the way we drive?</p>
<p>Since 2005, Google has been developing a driverless car, which navigates itself with sensors, Google&#8217;s street view software and artificial intelligence.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-driverless-cars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/driverless-car.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
		<item>
		<title>&#039;Do a Barrel Roll&#039; and Other Fun Google Easter Eggs [IMAGES]</title>
		<link>http://keyj.com/google-easter-eggs/</link>
		<comments>http://keyj.com/google-easter-eggs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:07:51 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=52693</guid>
		<description><![CDATA[Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It&#8217;s true. Google doesn&#8217;t just return web pages, images, video and information about your old grade school pals. Depending upon the search term, users can make Google do a variety of amusing things. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that internet mainstay Google, the search engine that gets 1 billion visitors each month, contains several carefully-hidden easter eggs? It&#8217;s true.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/google-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/Google-Easter-Eggs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>&#039;The Google+ Song&#039; Explains (and Parodies) the New Social Network [VIDEO]</title>
		<link>http://keyj.com/the-google-song-explains-and-parodies-the-new-social-network-video/</link>
		<comments>http://keyj.com/the-google-song-explains-and-parodies-the-new-social-network-video/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:50:39 +0000</pubDate>
		<dc:creator>Chip Sandalwood</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=27525</guid>
		<description><![CDATA[If you&#8217;re not on Google+ yet, you probably know it&#8217;s a social network but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as Google Buzz? Though this LOL-inducing Google+ song from Break (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not on<a title="https://plus.google.com/" href="https://plus.google.com/" > Google+</a> yet, you probably know it&#8217;s a social network  but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as <a href="http://www.google.com/buzz" >Google Buzz</a>? Though this  LOL-inducing Google+ song from <a title="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109" href="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109">Break</a> (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might not answer all your  burning questions about the new social service, it&#8217;ll definitely get stuck in your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/the-google-song-explains-and-parodies-the-new-social-network-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/08/google.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Microsoft Spoofs Google&#039;s Invasiveness With &#039;Gmail Man&#039; Ad [VIDEO]</title>
		<link>http://keyj.com/microsoft-spoofs-google-with-gmail-man-ad-video/</link>
		<comments>http://keyj.com/microsoft-spoofs-google-with-gmail-man-ad-video/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:11:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parodies]]></category>
		<category><![CDATA[spoofs]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=23797</guid>
		<description><![CDATA[As Gmail users know, the Google webmail service tracks every word you type and read, and then uses the information they gather in targeted advertisements — making for sometimes useful and sometimes eerie invasions of privacy. The folks at Microsoft had some fun with their rival’s snooping in this video spoof about  a “Gmail Man” [...]]]></description>
			<content:encoded><![CDATA[<p>As Gmail users know, the Google webmail service <a href="http://fffff.at/google-alarm/">tracks every word you type and read</a>, and then uses the information they gather in targeted advertisements — making for sometimes useful and sometimes eerie invasions of privacy.</p>
<p>The folks at Microsoft had some fun with their rival’s snooping in this video spoof about  a “Gmail Man” — a flesh-and-blood mailman who opens and reads your letters before he delivers them.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/microsoft-spoofs-google-with-gmail-man-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/07/gmailman1.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2325/2650 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyj.com

Served from: keyj.com @ 2013-06-18 06:24:41 -->