<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; golf</title>
	<atom:link href="http://keyj.com/tags/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Thu, 23 May 2013 08:01:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pro Golfer Nicolas Colsaerts Hits a Tee Shot Into the Toilet, Announcers Can Hardly Contain Themselves</title>
		<link>http://keyj.com/pro-golfer-nicolas-colsaerts-hits-a-tee-shot-into-the-toilet-announcers-can-hardly-contain-themselves/</link>
		<comments>http://keyj.com/pro-golfer-nicolas-colsaerts-hits-a-tee-shot-into-the-toilet-announcers-can-hardly-contain-themselves/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:28:19 +0000</pubDate>
		<dc:creator>Dave Wheaton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://mix925abilene.com/?p=148832</guid>
		<description><![CDATA[At the Volvo World Match Play Championship in Bulgaria Saturday (5/18), one of golfer Nicolas Colsaert&#8217;s tee shots proved that his golf game is, literally, in the toilet. One of his tee shots actually landed in a toilet to the left of the fairway. Embarrassing enough, but what followed was worse. Television viewers were treated [...]]]></description>
			<content:encoded><![CDATA[<p>At the Volvo World Match Play Championship in Bulgaria Saturday (5/18), one of golfer Nicolas Colsaert's tee shots proved that his golf game is, literally, in the toilet. One of his tee shots actually landed in a toilet to the left of the fairway. Embarrassing enough, but what followed was worse. Television viewers were treated to a lot of giggling like school children, and several puns from the commentators about Colsaert "taking relief" from the lew. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/pro-golfer-nicolas-colsaerts-hits-a-tee-shot-into-the-toilet-announcers-can-hardly-contain-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix925abilene.com/files/2013/05/FireShot-Screen-Capture-018-Nicolas-Colsaerts-Hits-Tee-Ball-In-Public-Toilet-I-Golf-Channel-www_golfchannel_com_media_european-tour-web-hit-051813-nicolas-colsaerts-saturday.jpg" height="412" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">golfchannel.com</media:description>	</item>
		<item>
		<title>Michael Jordan Banned From Golf Course for Wearing Cargo Shorts</title>
		<link>http://keyj.com/michael-jordan-banned-for-cargo-shorts/</link>
		<comments>http://keyj.com/michael-jordan-banned-for-cargo-shorts/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:53:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169070</guid>
		<description><![CDATA[At the&#160;La Gorce Country Club in Miami, Florida, the rules apply to everyone. Even the greatest basketball player of all time. Michael Jordan, who is known for his love of golf, was playing the links at La Gorce recently when he was confronted by a club employee on the 11th hole. The problem was that [...]]]></description>
			<content:encoded><![CDATA[<p>At the La Gorce Country Club in Miami, Florida, the rules apply to everyone. Even the greatest basketball player of all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/michael-jordan-banned-for-cargo-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Sam-Greenwood.jpg" height="730" width="1100" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sam Greenwood, Getty Images</media:description>	</item>
		<item>
		<title>Michael Phelps Sinks Ridiculous Putt</title>
		<link>http://keyj.com/michael-phelps-sinks-ridiculous-putt/</link>
		<comments>http://keyj.com/michael-phelps-sinks-ridiculous-putt/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:41:27 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158031</guid>
		<description><![CDATA[You don&#8217;t have to know much about golf to know that this is just ridiculous. Michael Phelps managed to sink a 153-foot putt at the Dunhill Links Championship. According to the announcer, Phelps is just learning to golf and is &#8220;26 handicapped,&#8221; which we&#8217;re pretty sure is Golf for &#8220;definitely shouldn&#8217;t make this putt.&#8221; Michael [...]]]></description>
			<content:encoded><![CDATA[<p>You don't have to know much about golf to know that this is just ridiculous. Michael Phelps managed to sink a 153-foot putt at the Dunhill Links Championship. According to the announcer, Phelps is just learning to golf and is "26 handicapped," which we're pretty sure is Golf for "definitely shouldn't make this putt</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/michael-phelps-sinks-ridiculous-putt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/phelps.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Rory McIlroy Wins US Open With Record-Shattering Performance</title>
		<link>http://keyj.com/rory-mcilroy-us-open/</link>
		<comments>http://keyj.com/rory-mcilroy-us-open/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:31:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18227</guid>
		<description><![CDATA[Rory McIlroy shredded the course, lapped the competition and wrote his name in the record book 12 times Sunday during a dazzling 16-under par, 8-stroke US Open victory at the Congressional Country Club in Bethesda, MD. Among the US Open records the 22-year-old from Northern Ireland set included the lowest score after 36 rounds, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgatour.com/players/02/82/37/">Rory McIlroy</a> shredded the course, lapped the competition and wrote his name in the record book 12 times Sunday during a dazzling 16-under par, 8-stroke US Open victory at the Congressional Country Club in Bethesda, MD.</p>
<p>Among the US Open records the 22-year-old from Northern Ireland set included the lowest score after 36 rounds, the lowest score after 54 and the lowest total score – a mark he shattered by four strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/rory-mcilroy-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/06/rorydavidcannon1.jpg" height="400" width="600" />	</item>
		<item>
		<title>PGA Pros Make Boy-Band Video [VIDEO]</title>
		<link>http://keyj.com/pga-pros-make-boy-band-video-video/</link>
		<comments>http://keyj.com/pga-pros-make-boy-band-video-video/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:02:54 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=8213</guid>
		<description><![CDATA[I know nothing about golf and this is still funny to me. Read more after the break. Okay this is four ACTUAL PGA Tour players. Those of you who know golf are going to fall out, those of you who don&#8217;t are still going to think it&#8217;s funny. It&#8217;s so obviously a &#8220;fish-out-of-water&#8221; type gag [...]]]></description>
			<content:encoded><![CDATA[<p>I know nothing about golf and this is still funny to me.  Read more after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/pga-pros-make-boy-band-video-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/06/golfboys.jpg" height="327" width="385" /><media:description xmlns:media="http://search.yahoo.com/mrss/">golfboys</media:description>	</item>
		<item>
		<title>Charl Schwartzel Wins 2011 Masters Championship</title>
		<link>http://keyj.com/charl-schwartzel-wins-2011-masters-championship/</link>
		<comments>http://keyj.com/charl-schwartzel-wins-2011-masters-championship/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:10:52 +0000</pubDate>
		<dc:creator>Rock 108 Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=5290</guid>
		<description><![CDATA[Tiger Woods charged, Rory McIlory imploded, and in the end South African Charl Schwartzel took the Green Jacket at the 76th Masters championship. During the wildest Sunday at Augusta National in recent memory third round leader McIlory&#8217;s ugly triple bogey on the tenth hole left nine players &#8212; representing every continent on earth besides Antarctic [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods charged, Rory McIlory imploded, and in the end South African Charl Schwartzel took the Green Jacket at the 76th <a href="http://www.masters.com/">Masters championship</a>.</p>
<p>During the wildest Sunday at Augusta National in recent memory third round leader McIlory's ugly triple bogey on the tenth hole left nine players -- representing every continent on earth besides Antarctic -- within two strokes of the lead.</p>
<p>Tigers Woods was thought to have </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/charl-schwartzel-wins-2011-masters-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/04/Charl-Schwartzel-Wins-2011-Masters-Championship-image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Cannon, Getty Images</media:description>	</item>
		<item>
		<title>Tiger Woods and Fred Couples Charge Up the Masters Leaderboard</title>
		<link>http://keyj.com/tiger-woods-and-fred-couples-charge-up-the-masters-leaderboard/</link>
		<comments>http://keyj.com/tiger-woods-and-fred-couples-charge-up-the-masters-leaderboard/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:29:27 +0000</pubDate>
		<dc:creator>Rock 108 Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[fred couples]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=5277</guid>
		<description><![CDATA[21-Year-old Northern Irishman Rory McIlroy holds a two-shot lead after two rounds at the Masters, but the big news out of Augusta on Friday was the charge up the leaderboard by two of the tournament&#8217;s most familiar faces. In the morning, it was perennial fan favorite Fred Couples turning back the clock for the second [...]]]></description>
			<content:encoded><![CDATA[<p>21-Year-old Northern Irishman Rory McIlroy holds a two-shot lead after two rounds at the Masters, but the big news out of Augusta on Friday was the charge up the <a href="http://sports.yahoo.com/golf/pga/leaderboard/2011/15;_ylt=AsRNPPXGgIl77d0dGpv_p1EogsUF">leaderboard</a> by two of the tournament's most familiar faces.</p>
<p>In the morning, it was perennial fan favorite Fred Couples turning back the clock for the <a href="http://en.wikipedia.org/wiki/2010_Masters_Tournament">second</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/tiger-woods-and-fred-couples-charge-up-the-masters-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/04/Tiger-Woods-and-Fred-Couples-Charge-Up-the-Masters-Leaderboard-image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Redington, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1171/1336 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyj.com

Served from: keyj.com @ 2013-05-23 11:48:28 -->