<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; earthquake</title>
	<atom:link href="http://keyj.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drew Hastings, Earthquake, Bill Engvall, Ted Alexandro, John Oliver &#8211; 420 Funny Weekly Recap [AUDIO]</title>
		<link>http://keyj.com/drew-hastings-earthquake-bill-engvall-ted-alexandro-john-oliver-420-funny-weekly-recap-audio/</link>
		<comments>http://keyj.com/drew-hastings-earthquake-bill-engvall-ted-alexandro-john-oliver-420-funny-weekly-recap-audio/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:30:29 +0000</pubDate>
		<dc:creator>Chaz</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[420 funny weekly recap]]></category>
		<category><![CDATA[bill engvall]]></category>
		<category><![CDATA[drew hastings]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[john oliver]]></category>
		<category><![CDATA[ted alexandro]]></category>

		<guid isPermaLink="false">http://keyj.com/drew-hastings-earthquake-bill-engvall-ted-alexandro-john-oliver-420-funny-weekly-recap-audio/</guid>
		<description><![CDATA[Every day around 4:20, I feature some of the funniest comedians on the planet with the “420 Funny”. If you missed it or just want to hear them again, you can just pop on over here and check out the entire week&#8217;s comedians with the 420 Funny Weekly Recap. Drew Hastings Facebook Page Official Website [...]]]></description>
			<content:encoded><![CDATA[<p>Every day around 4:20, I feature some of the funniest comedians on the   planet with the “<a href="http://keyj.com/tags/420-funny/" target="_blank">420 Funny</a>”.  If you missed it or just want to hear them again, you can just pop on over   here and check out the entire week's comedians with the <a href="http://keyj.com/tags/420-funny-weekly-recap/" target="_blank">420 Funny Weekly Recap</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/drew-hastings-earthquake-bill-engvall-ted-alexandro-john-oliver-420-funny-weekly-recap-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/07/4203.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://keyj.com/oklahoma-earthquakes-video/</link>
		<comments>http://keyj.com/oklahoma-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:50:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58891</guid>
		<description><![CDATA[A series of earthquakes and aftershocks &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html" >earthquakes and aftershocks</a> &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more than 10 aftershocks.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/oklahoma-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/11/seismograph.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>East Coast Earthquake May Have Restored Deaf Man&#039;s Hearing [VIDEO]</title>
		<link>http://keyj.com/earthquake-restored-deaf-mans-hearing/</link>
		<comments>http://keyj.com/earthquake-restored-deaf-mans-hearing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:03:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hearing]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32281</guid>
		<description><![CDATA[Not only was last week&#8217;s East Coast earthquake nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again. Washington D.C.-area cancer patient Robert Valderzak, who lost most of his hearing on Father&#8217;s Day when he fell and fractured his skull, said the quake “shook me terrible – right out [...]]]></description>
			<content:encoded><![CDATA[<p>Not only was <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/" >last week&#8217;s East Coast earthquake</a> nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/earthquake-restored-deaf-mans-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/08/hearingback.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://keyj.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://keyj.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:31:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" >earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Disaster Relief</title>
		<link>http://keyj.com/earthquaketsunami-relief/</link>
		<comments>http://keyj.com/earthquaketsunami-relief/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:38:02 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=4301</guid>
		<description><![CDATA[Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to. Global Samaritan Resources of Abilene - Provides disaster boxes that include tent, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/earthquaketsunami-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/03/japantsunami.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paula Bronstein/Getty Images</media:description>	</item>
		<item>
		<title>Crazy Video Of Japan Eathquake [VIDEO]</title>
		<link>http://keyj.com/crazy-video-of-japan-eathquake-video/</link>
		<comments>http://keyj.com/crazy-video-of-japan-eathquake-video/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:42:12 +0000</pubDate>
		<dc:creator>Chaz</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ground splits open]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan earthquake]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=4280</guid>
		<description><![CDATA[This is just an insane video of the ground splitting open after the Japan earthquake.  It amazes me that this guy stays so calm.]]></description>
			<content:encoded><![CDATA[<p>This is just an insane video of the ground splitting open after the Japan earthquake.  It amazes me that this guy stays so calm.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/crazy-video-of-japan-eathquake-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/03/hqdefault11.jpg" height="360" width="480" />	</item>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan [VIDEO]</title>
		<link>http://keyj.com/massive-earthquake-tsunami-strike-japan/</link>
		<comments>http://keyj.com/massive-earthquake-tsunami-strike-japan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:00:20 +0000</pubDate>
		<dc:creator>Chaz</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[massive earthquake hits japan]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami hits japan]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=4068</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/massive-earthquake-tsunami-strike-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1148/1306 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyj.com

Served from: keyj.com @ 2013-06-19 03:47:56 -->