<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rock 108 Real Rock Radio &#187; Financial</title>
	<atom:link href="http://keyj.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyj.com</link>
	<description>Real Rock Radio</description>
	<lastBuildDate>Wed, 22 May 2013 11:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Painman Reveals the Truth About Giving Your Info to the Cashier at Retail Stores</title>
		<link>http://keyj.com/the-painman-reveals-the-truth-about-giving-your-info-to-the-cashier-at-retail-stores/</link>
		<comments>http://keyj.com/the-painman-reveals-the-truth-about-giving-your-info-to-the-cashier-at-retail-stores/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:00:22 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[The Morning After]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=164813</guid>
		<description><![CDATA[My wife and I went shopping this past weekend and at one of places we were at, the cashier kept asking for personal information. First she asked our name, then address, then phone number and it went on and on. Finally, I told the lady she didn&#8217;t need that info. She kept insisting she needed [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I went shopping this past weekend and at one of places we were at, the cashier kept asking for personal information. First she asked our name, then address, then phone number and it went on and on. Finally, I told the lady she didn't need that info. She kept insisting she needed it to complete the transaction. She also said she needed it for the receipt. I gave her a piece of my mind and we were on our way.</p>
<p>Well, this isn't the first time this has happened, but it doesn't have to happen to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/the-painman-reveals-the-truth-about-giving-your-info-to-the-cashier-at-retail-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2013/03/couple-at-cashier-comstock.jpg" height="483" width="724" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Low on Cash and Looking for Cheap Entertainment in Abilene?  Here Are 5 Things You Can Do</title>
		<link>http://keyj.com/low-on-cash-and-looking-for-cheap-entertainment-in-abilene-here-are-5-things-you-can-do/</link>
		<comments>http://keyj.com/low-on-cash-and-looking-for-cheap-entertainment-in-abilene-here-are-5-things-you-can-do/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:01:40 +0000</pubDate>
		<dc:creator>Chaz</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[Best of Abilene]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[question of the week]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=92562</guid>
		<description><![CDATA[If you&#039;re low on cash and looking for cheap ways to have fun in Abilene, I got you covered.&#160; Here are 5 ways you can still have a little fun in the key city that won&#039;t break your pocket book. Photo By Chaz 1 Disc Golf &#160; &#160; Disc Golf, played just like golf but [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#039;re low on cash and looking for cheap ways to have fun in Abilene, I got you covered.&#160; Here are 5 ways you can still have a little fun in the key city that won&#039;t break your pocket book. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/low-on-cash-and-looking-for-cheap-entertainment-in-abilene-here-are-5-things-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/08/HelpingHands1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Kids Eat Free in Abilene &#8211; Best Restaurant Deals</title>
		<link>http://keyj.com/kids-eat-free-in-abilene-best-restaurant-deals/</link>
		<comments>http://keyj.com/kids-eat-free-in-abilene-best-restaurant-deals/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:45:00 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[cici's pizza]]></category>
		<category><![CDATA[denny's]]></category>
		<category><![CDATA[gatti's]]></category>
		<category><![CDATA[golden corral]]></category>
		<category><![CDATA[ihop]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[quiznos]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=100972</guid>
		<description><![CDATA[Going out to eat doesn&#8217;t have to cost you an arm and a leg, especially if you have a kids. All you have to do is find the places that allow kids to eat free. Yes, there are some restaurants that understand it&#8217;s tough to go out to eat when you have a family of [...]]]></description>
			<content:encoded><![CDATA[<p>Going out to eat doesn't have to cost you an arm and a leg, especially if you have a kids. All you have to do is find the places that allow kids to eat free. Yes, there are some restaurants that understand it's tough to go out to eat when you have a family of mouths to feed. In order to help you save a buck or two, I've compiled a list of Abilene eateries where kids eat free.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/kids-eat-free-in-abilene-best-restaurant-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/09/kideating-istock.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockPhoto</media:description>	</item>
		<item>
		<title>When is it Appropriate to Tip? [POLL]</title>
		<link>http://keyj.com/when-is-it-appropriate-to-tip-poll/</link>
		<comments>http://keyj.com/when-is-it-appropriate-to-tip-poll/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:41:32 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Midday Mayhem]]></category>
		<category><![CDATA[KEYJFM]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=66444</guid>
		<description><![CDATA[We&#8217;ve all experienced that uncomfortable situation of not knowing when to tip. You don&#8217;t want to feel like a jerk for not tipping but you may not have any spare change to leave as a tip. You&#8217;re an even bigger jerk if you ask if it&#8217;s customary to tip because then you look cheap, right? [...]]]></description>
			<content:encoded><![CDATA[<p>We've all experienced that uncomfortable situation of not knowing when to tip. You don't want to feel like a jerk for not tipping but you may not have any spare change to leave as a tip. You're an even bigger jerk if you ask if it's customary to tip because then you look cheap, right? Hopefully, with the help of everyone who reads this, we can help clear up some of the confusion on when it's appropriate to tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/when-is-it-appropriate-to-tip-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/05/tips-olishaw-flickr.jpg" height="411" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Olishaw/Flickr</media:description>	</item>
		<item>
		<title>Wanna Make Money? Write Positive Reviews for Products You Buy Online — Dollars and Sense</title>
		<link>http://keyj.com/make-money-reviews-online-dollars-and-senses/</link>
		<comments>http://keyj.com/make-money-reviews-online-dollars-and-senses/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73792</guid>
		<description><![CDATA[When people are shopping online, many rely on reviews written by previous buyers to help steer them in the right direction. But it seems some of those reviews may not be as honest as we think. In fact, some product manufacturers are actually paying shoppers to write them &#8212; albeit in a roundabout way. The [...]]]></description>
			<content:encoded><![CDATA[<p>When people are shopping online, many rely on reviews written by previous buyers to help steer them in the right direction. But it seems some of those reviews may not be as honest as we think.</p>
<p>In fact, some product manufacturers are actually paying shoppers to write them &#8212; albeit in a <a href="http://www.nytimes.com/2012/01/27/technology/for-2-a-star-a-retailer-gets-5-star-reviews.html?_r=1" >roundabout way</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/make-money-reviews-online-dollars-and-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/thumbsup.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sarahreido, Flickr</media:description>	</item>
		<item>
		<title>NASA Wants to Hire You — No, Seriously</title>
		<link>http://keyj.com/nasa-hire/</link>
		<comments>http://keyj.com/nasa-hire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:27:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73769</guid>
		<description><![CDATA[Lots of little kids dream about becoming astronauts &#8212; and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an open call for civilians to apply for a spot in the next astronaut class. The competition will be fierce. Only about a dozen candidates will be chosen from the 5,700 people who [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of little kids dream about becoming astronauts &#8212; and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an <a href="http://abcnewsradioonline.com/national-news?currentPage=2" >open call</a> for civilians to apply for a spot in the next astronaut class.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/nasa-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/astronaut.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Want to Spend Less Money? Try This Secret — Dollars and Sense</title>
		<link>http://keyj.com/spend-less-money-dollars-and-sense/</link>
		<comments>http://keyj.com/spend-less-money-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:09:56 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73356</guid>
		<description><![CDATA[You might have a pocketful of cash &#8212; but the size of those bills matters when it comes to how much of it you&#8217;re likely to spend. A new paper set to be published in the Journal of Consumer Research by marketing professors Priya Raghubir and Joydeep Srivastava indicates people tend to spend less when [...]]]></description>
			<content:encoded><![CDATA[<p>You might have a pocketful of cash &#8212; but the <a href="http://moneyland.time.com/2012/01/26/why-bill-size-really-does-matter/" >size of those bills</a> matters when it comes to how much of it you&#8217;re likely to spend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/spend-less-money-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/cash.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">itodd, Flickr</media:description>	</item>
		<item>
		<title>Are Women Better Than Men When It Comes to Buying a Car?</title>
		<link>http://keyj.com/women-men-buying-car/</link>
		<comments>http://keyj.com/women-men-buying-car/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:53:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73351</guid>
		<description><![CDATA[While the book &#8216;Women Don’t Ask&#8217; indicates the fairer sex often winds up paying upwards of $1,300 more for a car simply to avoid the sometimes-painful haggling process, a new survey demonstrates women aren&#8217;t the pushovers auto-sellers may think they are. The survey, conducted for car lease swapping site LeaseTrader, shows women are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>While the book <a href="http://www.barnesandnoble.com/w/women-dont-ask-linda-babcock/1100491466?ean=9780553383874&amp;itm=1&amp;usri=women+don't+ask" >&#8216;Women Don’t Ask&#8217;</a> indicates the fairer sex often winds up paying upwards of $1,300 more for a car simply to avoid the sometimes-painful haggling process, a <a href="http://moneyland.time.com/2012/01/25/survey-women-are-smarter-more-thorough-when-buying-cars/" >new survey</a> demonstrates women aren&#8217;t the pushovers auto-sellers may think they are.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/women-men-buying-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/carsales1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>JC Penney Gets Rid of Sales in Favor of Permanent Discounts — Dollars and Sense [VIDEO]</title>
		<link>http://keyj.com/jc-penney-sales-dollars-and-sense-video/</link>
		<comments>http://keyj.com/jc-penney-sales-dollars-and-sense-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73125</guid>
		<description><![CDATA[For a die-hard shopper, there&#8217;s little more frustrating than buying something at full-price, only to see it go on sale shortly thereafter. To ward that off, retailing giant JC Penney has announced that starting Feb. 1, it&#8217;s discounting all merchandise by at least 40 percent &#8212; permanently. The store said Wednesday it&#8217;s abandoning the hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>For a die-hard shopper, there&#8217;s little more frustrating than buying something at full-price, only to see it go on sale shortly thereafter.</p>
<p>To ward that off, retailing giant JC Penney has <a href="http://www.usatoday.com/money/industries/retail/story/2012-01-25/penneys-price-overhaul/52787388/1" >announced</a> that starting Feb. 1, it&#8217;s discounting all merchandise by at least 40 percent &#8212; permanently.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/jc-penney-sales-dollars-and-sense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/sale1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jburgin, Flickr</media:description>	</item>
		<item>
		<title>Are You Worried About Your Financial Future? — Survey of the Day</title>
		<link>http://keyj.com/worried-about-financial-future-survey/</link>
		<comments>http://keyj.com/worried-about-financial-future-survey/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:01:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72877</guid>
		<description><![CDATA[Most people are at least a little shaky about what the future holds when it comes to their money, but it looks like now is the time people are more fearful of their financial security. According to a new survey from Gallup, Americans are more worried about their economic future than they have been at [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are at least a little shaky about what the future holds when it comes to their money, but it looks like now is the time people are more fearful of their financial security. According to a new survey from Gallup, Americans are more worried about their economic future than they have been at any point over the last 20 years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/worried-about-financial-future-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/Homeless-person.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>When Is The Cheapest Time to Book a Flight? — Dollars and Sense</title>
		<link>http://keyj.com/cheapest-book-flight-dollars-and-sense/</link>
		<comments>http://keyj.com/cheapest-book-flight-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:31:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72852</guid>
		<description><![CDATA[If you&#8217;re starting to plan your summer vacation, you may think buying your plane tickets months ahead of time is a cost-saving move. But according to a new study, that may not necessarily be true. After looking at millions of airline ticket transactions in the past four years, Airlines Reporting Corp., which acts as a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re starting to plan your summer vacation, you may think buying your plane tickets months ahead of time is a cost-saving move. But according to a <a href="http://moneyland.time.com/2012/01/24/study-the-best-time-to-buy-cheap-airline-tickets-is-6-weeks-before-a-flight/#ixzz1kRwXeau8" >new study</a>, that may not necessarily be true.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/cheapest-book-flight-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/flight1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">uggboy, Flickr</media:description>	</item>
		<item>
		<title>You Won&#039;t Believe How Much Americans Spend on Coffee and Lunch Each Year</title>
		<link>http://keyj.com/american-spend-coffee-lunch/</link>
		<comments>http://keyj.com/american-spend-coffee-lunch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:36 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72848</guid>
		<description><![CDATA[A new survey of Americans&#8217; workplace spending habits shows we&#8217;re dropping an awful lot on incidentals like coffee and restaurant lunches every year &#8212; $3,000 per person, on average. Accounting Principals, a unit of staffing services company Adecco SA, polled 1,000 US workers last month and found we spend more than $1,000 annually on coffee [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey of Americans&#8217; workplace spending habits shows we&#8217;re dropping an awful lot on <a href="http://www.reuters.com/article/2012/01/24/us-adecco-coffee-idUSTRE80N26620120124" >incidentals</a> like coffee and restaurant lunches every year &#8212; $3,000 per person, on average.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyj.com/american-spend-coffee-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyj.com/files/2012/01/coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pete, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1956/2193 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyj.com

Served from: keyj.com @ 2013-05-22 12:28:44 -->